Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
10001 65.00 EUR 10003 40.00 EUR 10004 50.00 EUR
10005 120.00 EUR 10006 55.00 EUR 10007 55.00 EUR
10010 50.00 EUR 10011 55.00 EUR 10013 42.00 EUR
10016 85.00 EUR 10019 100.00 EUR 10020 80.00 EUR
10022 95.00 EUR 10024 450.00 EUR 10025 75.00 EUR
10026 62.00 EUR 10027 40.00 EUR 10028 30.00 EUR
10029 42.00 EUR 10032 50.00 EUR 10033 20.00 EUR
10034 20.00 EUR 10035 30.00 EUR 10036 55.00 EUR
10038 10.00 EUR 10040 85.00 EUR 10041 400.00 EUR
10042 275.00 EUR 10043 160.00 EUR 10044 220.00 EUR
10045 30.00 EUR 10047 250.00 EUR 10048 650.00 EUR
10050 300.00 EUR 10051 30.00 EUR 10053 210.00 EUR
10054 32.00 EUR 10055 120.00 EUR 10057 40.00 EUR
10059 30.00 EUR 10060 42.00 EUR 10061 75.00 EUR
10062 200.00 EUR 10063 42.00 EUR 10065 190.00 EUR
10066 180.00 EUR 10067 160.00 EUR 10068 60.00 EUR
10076 80.00 EUR 10078 40.00 EUR 10079 75.00 EUR
10080 35.00 EUR 10082 32.00 EUR 10083 40.00 EUR
10085 30.00 EUR 10087 120.00 EUR 10090 40.00 EUR
10091 100.00 EUR 10093 30.00 EUR 10094 32.00 EUR
10095 30.00 EUR 10096 30.00 EUR 10097 65.00 EUR
10099 30.00 EUR 10100 80.00 EUR 10101 95.00 EUR
10102 280.00 EUR 10103 210.00 EUR 10104 85.00 EUR
10105 200.00 EUR 10107 80.00 EUR 10108 70.00 EUR
10109 65.00 EUR 10110 30.00 EUR 10111 30.00 EUR
10112 40.00 EUR 10113 55.00 EUR 10117 50.00 EUR
10118 47.00 EUR 10119 60.00 EUR 10120 75.00 EUR
10121 40.00 EUR 10122 55.00 EUR 10123 75.00 EUR
10126 40.00 EUR 10127 52.00 EUR 10128 90.00 EUR
10129 110.00 EUR 10131 40.00 EUR 10133 40.00 EUR
10139 120.00 EUR 10141 65.00 EUR 10143 42.00 EUR
10144 37.00 EUR 10146 55.00 EUR 10148 42.00 EUR
10150 130.00 EUR 10151 190.00 EUR 10152 160.00 EUR
10153 40.00 EUR 10154 60.00 EUR 10155 320.00 EUR
10157 30.00 EUR 10158 30.00 EUR 10161 50.00 EUR
10162 55.00 EUR 10164 40.00 EUR 10166 40.00 EUR
10170 42.00 EUR 10172 40.00 EUR 10173 40.00 EUR
10175 42.00 EUR 10178 40.00 EUR 10188 270.00 EUR
10191 160.00 EUR 10198 50.00 EUR 10199 32.00 EUR
10200 50.00 EUR 10201 100.00 EUR 10204 50.00 EUR
10205 85.00 EUR 10209 48.00 EUR 10212 40.00 EUR
10213 120.00 EUR 10216 42.00 EUR 10227 60.00 EUR
10228 80.00 EUR 10229 90.00 EUR 10234 60.00 EUR
10235 60.00 EUR 10236 61.00 EUR 10237 65.00 EUR
10238 90.00 EUR 10239 90.00 EUR 10240 70.00 EUR
10241 120.00 EUR 10242 160.00 EUR 10244 40.00 EUR
10245 130.00 EUR 10246 130.00 EUR 10250 50.00 EUR
10264 40.00 EUR 10265 60.00 EUR 10266 50.00 EUR
10274 60.00 EUR 10282 200.00 EUR 10285 50.00 EUR
10292 65.00 EUR 10301 30.00 EUR 10303 40.00 EUR
10304 30.00 EUR 10305 90.00 EUR 10306 85.00 EUR
10312 60.00 EUR 10315 80.00 EUR 10319 90.00 EUR
10322 75.00 EUR 10324 50.00 EUR 10328 30.00 EUR
10332 100.00 EUR 10333 110.00 EUR 10336 100.00 EUR
10340 50.00 EUR 10343 65.00 EUR 10346 85.00 EUR
10347 80.00 EUR 10348 80.00 EUR 10349 130.00 EUR
10351 50.00 EUR 10354 30.00 EUR 10363 55.00 EUR
10364 85.00 EUR 10365 40.00 EUR 10366 50.00 EUR
10367 60.00 EUR 10368 210.00 EUR 10371 50.00 EUR
10378 30.00 EUR 10380 80.00 EUR 10383 30.00 EUR
10385 43.00 EUR 10389 40.00 EUR 10393 40.00 EUR
10394 60.00 EUR 10395 70.00 EUR 10398 40.00 EUR
10399 40.00 EUR 10402 40.00 EUR 10403 40.00 EUR
10407 80.00 EUR 10408 40.00 EUR 10410 30.00 EUR
10411 55.00 EUR 10412 100.00 EUR 10417 65.00 EUR
10418 30.00 EUR 10422 30.00 EUR 10423 48.00 EUR
10425 170.00 EUR 10429 80.00 EUR 10430 20.00 EUR
10432 30.00 EUR 10434 30.00 EUR 10435 30.00 EUR
10440 120.00 EUR 10444 60.00 EUR 10447 50.00 EUR
10449 36.00 EUR 10450 120.00 EUR 10455 80.00 EUR
10458 60.00 EUR 10459 90.00 EUR 10460 190.00 EUR
10461 190.00 EUR 10462 140.00 EUR 10463 190.00 EUR
10465 190.00 EUR 10466 125.00 EUR 10467 50.00 EUR
10468 85.00 EUR 10470 130.00 EUR 10472 50.00 EUR
10475 50.00 EUR 10476 140.00 EUR 10477 130.00 EUR
10478 42.00 EUR 10479 110.00 EUR 10480 42.00 EUR
10484 120.00 EUR 10485 42.00 EUR 10487 210.00 EUR
10488 210.00 EUR 10489 200.00 EUR 10491 200.00 EUR
10492 140.00 EUR 10493 410.00 EUR 10494 200.00 EUR
10495 370.00 EUR 10496 210.00 EUR 10497 60.00 EUR
10499 60.00 EUR 10500 50.00 EUR
Next (10501-11000)