Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee) Lot no. Hammer Price (no guarantee)
10001 16.00 EUR 10003 5.00 EUR 10004 20.00 EUR
10005 10.00 EUR 10006 8.00 EUR 10011 5.00 EUR
10012 5.00 EUR 10013 5.00 EUR 10014 20.00 EUR
10015 9.00 EUR 10018 5.00 EUR 10020 5.00 EUR
10023 5.00 EUR 10024 20.00 EUR 10025 28.00 EUR
10027 20.00 EUR 10028 10.00 EUR 10029 10.00 EUR
10033 5.00 EUR 10034 9.00 EUR 10035 8.00 EUR
10039 5.00 EUR 10040 9.00 EUR 10041 9.00 EUR
10043 10.00 EUR 10044 10.00 EUR 10045 9.00 EUR
10046 12.00 EUR 10048 5.00 EUR 10052 5.00 EUR
10053 18.00 EUR 10054 10.00 EUR 10057 12.00 EUR
10058 9.00 EUR 10061 12.00 EUR 10062 14.00 EUR
10064 20.00 EUR 10065 18.00 EUR 10066 24.00 EUR
10067 18.00 EUR 10068 16.00 EUR 10069 9.00 EUR
10070 12.00 EUR 10071 12.00 EUR 10074 8.00 EUR
10075 16.00 EUR 10077 5.00 EUR 10078 12.00 EUR
10079 5.00 EUR 10081 5.00 EUR 10083 5.00 EUR
10084 5.00 EUR 10085 5.00 EUR 10087 6.00 EUR
10088 10.00 EUR 10089 24.00 EUR 10090 5.00 EUR
10092 5.00 EUR 10094 5.00 EUR 10095 5.00 EUR
10096 14.00 EUR 10097 10.00 EUR 10099 5.00 EUR
10101 20.00 EUR 10102 5.00 EUR 10103 5.00 EUR
10104 55.00 EUR 10105 14.00 EUR 10107 16.00 EUR
10108 24.00 EUR 10109 5.00 EUR 10110 34.00 EUR
10113 32.00 EUR 10114 8.00 EUR 10116 5.00 EUR
10119 5.00 EUR 10121 5.00 EUR 10122 5.00 EUR
10123 5.00 EUR 10124 7.00 EUR 10125 5.00 EUR
10126 5.00 EUR 10127 5.00 EUR 10128 5.00 EUR
10129 5.00 EUR 10130 5.00 EUR 10131 14.00 EUR
10132 14.00 EUR 10133 12.00 EUR 10134 16.00 EUR
10136 14.00 EUR 10137 10.00 EUR 10138 8.00 EUR
10139 8.00 EUR 10140 22.00 EUR 10141 18.00 EUR
10143 5.00 EUR 10144 14.00 EUR 10145 5.00 EUR
10146 10.00 EUR 10149 5.00 EUR 10150 9.00 EUR
10152 5.00 EUR 10154 6.00 EUR 10155 6.00 EUR
10156 18.00 EUR 10158 28.00 EUR 10159 5.00 EUR
10162 18.00 EUR 10164 5.00 EUR 10165 10.00 EUR
10166 10.00 EUR 10167 5.00 EUR 10168 14.00 EUR
10169 26.00 EUR 10170 5.00 EUR 10171 10.00 EUR
10173 5.00 EUR 10174 7.00 EUR 10175 16.00 EUR
10176 18.00 EUR 10177 16.00 EUR 10179 5.00 EUR
10181 22.00 EUR 10182 24.00 EUR 10183 22.00 EUR
10184 20.00 EUR 10185 32.00 EUR 10187 6.00 EUR
10188 9.00 EUR 10189 18.00 EUR 10190 14.00 EUR
10192 5.00 EUR 10193 7.00 EUR 10194 5.00 EUR
10195 5.00 EUR 10196 5.00 EUR 10197 5.00 EUR
10198 7.00 EUR 10199 9.00 EUR 10200 20.00 EUR
10203 10.00 EUR 10205 12.00 EUR 10206 5.00 EUR
10207 5.00 EUR 10209 14.00 EUR 10210 14.00 EUR
10211 24.00 EUR 10213 5.00 EUR 10215 18.00 EUR
10216 5.00 EUR 10217 12.00 EUR 10218 10.00 EUR
10219 5.00 EUR 10221 12.00 EUR 10222 5.00 EUR
10223 9.00 EUR 10224 9.00 EUR 10225 8.00 EUR
10226 12.00 EUR 10227 14.00 EUR 10228 14.00 EUR
10229 5.00 EUR 10230 12.00 EUR 10231 5.00 EUR
10232 14.00 EUR 10233 6.00 EUR 10234 5.00 EUR
10235 5.00 EUR 10236 20.00 EUR 10237 24.00 EUR
10239 5.00 EUR 10240 8.00 EUR 10242 5.00 EUR
10243 22.00 EUR 10244 10.00 EUR 10245 28.00 EUR
10246 24.00 EUR 10247 5.00 EUR 10248 14.00 EUR
10250 5.00 EUR 10251 5.00 EUR 10252 5.00 EUR
10254 5.00 EUR 10256 5.00 EUR 10257 18.00 EUR
10258 6.00 EUR 10259 5.00 EUR 10261 7.00 EUR
10262 9.00 EUR 10263 22.00 EUR 10264 6.00 EUR
10265 5.00 EUR 10267 5.00 EUR 10270 20.00 EUR
10271 5.00 EUR 10272 5.00 EUR 10274 5.00 EUR
10275 5.00 EUR 10277 20.00 EUR 10278 24.00 EUR
10279 9.00 EUR 10280 10.00 EUR 10281 10.00 EUR
10282 44.00 EUR 10283 5.00 EUR 10284 28.00 EUR
10285 70.00 EUR 10286 10.00 EUR 10287 20.00 EUR
10288 14.00 EUR 10291 18.00 EUR 10292 9.00 EUR
10293 12.00 EUR 10294 10.00 EUR 10295 8.00 EUR
10296 20.00 EUR 10297 24.00 EUR 10298 5.00 EUR
10299 5.00 EUR 10301 8.00 EUR 10302 24.00 EUR
10303 14.00 EUR 10304 9.00 EUR 10305 9.00 EUR
10307 22.00 EUR 10308 5.00 EUR 10309 24.00 EUR
10310 5.00 EUR 10311 26.00 EUR 10312 18.00 EUR
10314 5.00 EUR 10315 5.00 EUR 10316 5.00 EUR
10317 5.00 EUR 10319 5.00 EUR 10321 5.00 EUR
10323 14.00 EUR 10325 5.00 EUR 10326 5.00 EUR
10327 5.00 EUR 10328 5.00 EUR 10330 5.00 EUR
10334 5.00 EUR 10335 5.00 EUR 10336 14.00 EUR
10337 5.00 EUR 10338 5.00 EUR 10339 5.00 EUR
10340 5.00 EUR 10341 5.00 EUR 10342 18.00 EUR
10343 9.00 EUR 10344 18.00 EUR 10345 46.00 EUR
10348 22.00 EUR 10349 22.00 EUR 10350 18.00 EUR
10351 32.00 EUR 10352 5.00 EUR 10353 6.00 EUR
10354 20.00 EUR 10356 22.00 EUR 10357 22.00 EUR
10358 26.00 EUR 10359 20.00 EUR 10360 14.00 EUR
10361 75.00 EUR 10362 20.00 EUR 10364 10.00 EUR
10365 10.00 EUR 10366 10.00 EUR 10367 16.00 EUR
10368 12.00 EUR 10370 10.00 EUR 10371 10.00 EUR
10372 75.00 EUR 10375 7.00 EUR 10376 5.00 EUR
10377 5.00 EUR 10378 5.00 EUR 10379 8.00 EUR
10380 8.00 EUR 10382 34.00 EUR 10383 5.00 EUR
10384 5.00 EUR 10385 5.00 EUR 10386 5.00 EUR
10388 8.00 EUR 10389 5.00 EUR 10390 5.00 EUR
10392 5.00 EUR 10394 6.00 EUR 10396 10.00 EUR
10397 7.00 EUR 10399 5.00 EUR 10401 14.00 EUR
10402 16.00 EUR 10403 22.00 EUR 10404 6.00 EUR
10405 5.00 EUR 10406 5.00 EUR 10407 8.00 EUR
10408 18.00 EUR 10411 5.00 EUR 10412 22.00 EUR
10413 44.00 EUR 10414 36.00 EUR 10415 14.00 EUR
10416 16.00 EUR 10417 16.00 EUR 10418 65.00 EUR
10419 8.00 EUR 10420 16.00 EUR 10422 5.00 EUR
10424 12.00 EUR 10425 14.00 EUR 10426 16.00 EUR
10428 12.00 EUR 10429 5.00 EUR 10431 14.00 EUR
10432 5.00 EUR 10433 10.00 EUR 10435 20.00 EUR
10436 5.00 EUR 10437 5.00 EUR 10438 5.00 EUR
10439 6.00 EUR 10440 6.00 EUR 10441 42.00 EUR
10442 34.00 EUR 10443 14.00 EUR 10444 5.00 EUR
10445 5.00 EUR 10446 5.00 EUR 10451 12.00 EUR
10452 8.00 EUR 10453 5.00 EUR 10454 20.00 EUR
10457 5.00 EUR 10458 5.00 EUR 10459 10.00 EUR
10460 20.00 EUR 10462 16.00 EUR 10464 10.00 EUR
10465 12.00 EUR 10466 10.00 EUR 10467 5.00 EUR
10470 5.00 EUR 10471 7.00 EUR 10472 5.00 EUR
10474 6.00 EUR 10475 5.00 EUR 10477 9.00 EUR
10479 5.00 EUR 10480 10.00 EUR 10481 9.00 EUR
10484 12.00 EUR 10487 8.00 EUR 10488 7.00 EUR
10489 10.00 EUR 10490 16.00 EUR 10491 8.00 EUR
10493 22.00 EUR 10494 10.00 EUR 10495 12.00 EUR
10496 10.00 EUR 10497 34.00 EUR 10498 18.00 EUR
10500 10.00 EUR
Previous (9501-10000) Next (10501-11000)